PCGS Grading
The London Coin Company:
PCGS Authorised Dealer
The London Coin Company is an official PCGS Authorised Dealer for the UK and Europe, providing professional certification and grading services for coins and banknotes.
Submission Details
Grading Session: Not available at this time
Deadline: Not available at this time
For Bulk Orders, please contact us.

The PCGS Holder
PCGS, being one of the two main impartial numismatic grading services in the world, is a guarantee that the coin is genuine and has been graded accurately and professionally.
The sonically sealed high-security solid plastic case is individually numbered so that the details of the coin(s) can be verified on a central database, and these cases are also tamper-proof.
In addition, the coin is protected from handling and retains the coin(s) condition and finish long term if looked after, which can be detrimental to the value once sold.
With PCGS grading behind your coins, you are guaranteed a level of impartiality, grading accuracy and authenticity that was previously unavailable, and only the leader in third-party grading can provide.
Verify your Coin Certificate
You can verify the grade and authenticity of a PCGS Certified Coin by simply clicking the link below and entering the certification number (Cert number is normally the digits after "/" which is unique to the coin or set). The information includes the date, Mint Mark, denomination, variety and grade.
Population Reports
Price Guide
You can view the PCGS Price Guide by clicking the one of the link's below, the guide prices apply to PCGS Graded Coins for the United States and China.
Coins that do not meet the PCGS grading standards may be worthless and in some cases substantially less, than the prices listed here.
Set Registry
The PCGS Set Registry was launched in 2001 and is a place for collectors of PCGS Graded Coins to create sets of the coins they collect and compare them with other collectors of PCGS Graded Coins from around the world.
Once the collector has created a set and added the certificate numbers of the coins for that particular set, you will now be able to see how your set compares with other collectors globally.
To help collectors locate PCGS Graded Coins faster and easier online and upgrade their collections or add missing coins from a particular set, PCGS have launched a powerful new search tool PCGS Feature Finds which locates other PCGS Graded Coins on the internet, auctions, eBay, Amazon or an in a fixed price e-commerce listing, giving you the opportunity to add any missing coins from your set or upgrade any coins in your set. (Look for the Shop Now Button)
Giving collectors an easier way of completing a collection and upgrading their sets and helping the collector create one of the finest collections in the world.
The PCGS Set Registry and PCGS Shop Button are a free service available to all members of the PCGS Set Registry, the hobby’s first online tool for organizing and analyzing your PCGS coin collection.
To start your free PCGS Set Registry Account and access the Shop Button
PCGS Coin Grades
| Grade | Description |
|---|---|
| PO-1 | Identifiable date and type |
| FR-2 | Mostly worn though some detail is visible |
| AG-3 | Worn rims but most lettering is readable though worn |
| G-4 | Slightly worn rims flat detail peripheral lettering nearly full |
| G-6 | Rims complete with flat detail peripheral lettering full |
| VG-8 | Design worn with slight detail |
| VG-10 | Design worn with slight detail slightly clearer |
| F-12 | Some deeply recessed areas with detail all lettering sharp |
| F-15 | Slightly more detail in recessed areas all lettering sharp |
| VF-20 | Some definition of detail all lettering full and sharp |
| VF-25 | Slightly more definition in detail and lettering |
| VF-30 | Almost complete detail with flat areas |
| VF-35 | Detail complete but worn with high points flat |
| EF-40 | Detail complete with most high points slightly flat |
| EF-45 | Detail complete with some high points flat |
| EF-45+ | Detail complete with a few high points flat superior eye appeal |
| AU-50 | Full detail with friction over most surface slight flatness on high points |
| AU-50+ | Full detail with friction very slight flatness good eye appeal |
| AU-53 | Full detail with friction over half or more surface slight flatness |
| AU-53+ | Full detail friction on half surface extremely slight flatness positive eye appeal |
| AU-55 | Full detail friction on less than half surface mainly high points |
| AU-55+ | Full detail slight friction less than half surface good eye appeal |
| AU-58 | Full detail only slight friction on high points |
| AU-58+ | Full detail barest trace friction superior eye appeal |
| MS/PR-60 | No wear many heavy marks strike may not be full |
| MS/PR-61 | No wear multiple heavy marks strike may not be full |
| MS/PR-62 | No wear slightly fewer marks strike may not be full |
| MS/PR-62+ | No wear slightly above marks attractive eye appeal |
| MS/PR-63 | Moderate marks strike may not be full |
| MS/PR-63+ | Average marks good eye appeal |
| MS/PR-64 | Few marks or some severe ones strike average or above |
| MS/PR-64+ | Very few marks superior eye appeal |
| MS/PR-65 | Minor marks none in focal areas above average strike |
| MS/PR-65+ | Very minor marks strong eye appeal |
| MS/PR-66 | Few minor marks good strike |
| MS/PR-66+ | Very few marks very good strike superior eye appeal |
| MS/PR-67 | Virtually as struck minor imperfections very well struck |
| MS/PR-67+ | Very minor imperfections attractive eye appeal |
| MS/PR-68 | Slight imperfections near full strike |
| MS/PR-68+ | Very slight imperfections very good eye appeal |
| MS/PR-69 | Minuscule imperfections near full strike |
| MS/PR-70 | As struck full strike |
PCGS Designations
| Designation | Description |
|---|---|
| Color RD | Red |
| Color RB | Red-Brown |
| Color BN | Brown |
| Strike FS | Full Steps |
| Strike FB | Full Bands |
| Strike FH | Full Head |
| Strike FBL | Full Bell Lines |
| Surface DM | Deep Mirror Prooflike |
| Surface PL | Prooflike |
| Surface DC | Deep Cameo |
| Strike CA | Cameo |
| Strike BM | Branch Mint Proof |
| Strike BMCA | Branch Mint Cameo |
| FS | First Strike |
| SF | Satin Finish |
| SMS | Special Mint Set |
| SP | Specimen |
| Pos A | Edge lettering facing up with reverse up |
| Pos B | Edge lettering facing up with obverse up |
Problem Coins
All of the coins in this category (other than 83 and 99) submitted through the regular PCGS services will be placed in a PCGS Genuine Holder, ungraded, with one of the following numerical codes placed after the coin number on the holder insert.
On certain No Grades (as noted in the table below), the problem is more fully described on the insert.
To read a more comprehensive description of any No Grade, click on the “more” link of any No Grade category.
| Code | Reason | Explanation | Described | Holdered |
|---|---|---|---|---|
| 82 | Filed Rims | Rim or edge filed | Yes | Yes |
| 83 | Peeling Lamination | Potential sealing damage | Yes | No |
| 84 | Holed or Plugged | Filled or non filled hole | Yes | Yes |
| 91 | Questionable Color | Artificial re-toning or dipped copper | No | Yes |
| 92 | Cleaning | Harsh cleaning or polishing | No | Yes |
| 93 | Planchet Flaw | Large prominent flaws | No | Yes |
| 94 | Altered Surfaces | Applied substance wax putty lacquer | No | Yes |
| 95 | Scratches | Large prominent scratches | No | Yes |
| 97 | Environmental Damage | Corrosion toning verdigris | No | Yes |
| 98 | Damage | Metal movement | Yes | Yes |
| 99 | PVC Residue | Oily PVC substance | Yes | No |
No Grades
Occasionally, the experts at PCGS encounter coins which, for one reason or another, cannot be authenticated or graded. These “No Grade” coins fall into three categories: problem coins, inconclusive, or ineligible.
“No Grades” in the first category will be placed in a PCGS Genuine capsule (except where noted). Those in the final two categories will be returned to the submitter un-encapsulated. All coins, encapsulated or not, will receive one of the “No Grade” codes listed in the tables below.
| Code | Reason | Explanation | Described | Holdered |
|---|---|---|---|---|
| 86 | Authenticity Unverifiable | Status inconclusive | Yes | No |
| 90 | Counterfeit | Fake or altered coin | Yes | No |
| 96 | No Service | Item not graded by PCGS | Yes | No |
International Comparisons
International grading scales compared with PCGS grading, which is based on the 1–70 Sheldon Scale, and is the guide PCGS uses for every coin they grade.
| PCGS | USA | France | England | Germany | Italy | Poland | Description |
|---|---|---|---|---|---|---|---|
| AG 3 | About Good | Bien Conservee | Fair | Gering | Discreto | Stan 5 | Worn rims lettering readable |
| G 4-6 | Good | Tres Bien Conservee | Fair | Gut Erhalten | Discreto | Worn rims lettering readable | |
| VG 8-10 | Very Good | Beau | Nearly Fine | Sehr Gut Erhalten | Bello | Stan 4 | Design worn slight detail |
| F 12-15 | Fine | Tres Beau | Nearly Fine | Schon | Molto Bello | Recessed detail sharp lettering | |
| VF 20-25 | Very Fine | Tres Beau | Fine | Sehr Schon | Molto Bello | Stan 3 | Full lettering defined detail |
| VF 30-35 | Very Fine | Tres Tres Beau | Very Fine | Sehr Schon | Bellissimo | Almost complete detail | |
| EF 40-45 | Extremely Fine | Tres Tres Beau | Good | Vorzueglich | Bellissimo | High points slightly flat | |
| AU 50-53 | About Uncirculated | Superbe | Extremely Fine | Fast Stempelganz | Splendido | Full detail friction present | |
| AU 55-58 | About Uncirculated | Superbe | Good | Fast Stempelglanz | Splendido | Stan 2 | Friction on high points |
| MS/PR 60-62 | Mint State | Neuf | About Uncirculated | Bankfrisch | FDC | No wear heavy marks | |
| MS/PR 63-64 | Choice Mint State | Splendide | Uncirculated | Stempelglanz | FDC | Moderate marks | |
| MS/PR 65-66 | Gem Mint State | Fleur de Coin | FDC | Erstabschlag | FDC | Stan 1 | Minor marks strong strike |
| MS/PR 67-68 | Superb Gem | Fleur de Coin | FDC Exceptional | Erstabschlag | FDC | Virtually as struck |
Ready to grade?
Give us a call or send us an email
